Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kashian, Nicole | - |
| dc.date.accessioned | 2025-11-10T19:43:58Z | - |
| dc.date.available | 2025-11-10T19:43:58Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Kashian, N. (2019). The Influence of Channel, Flooding, and Repair on Effective Couple Conflict Communication. International Journal of Communication, 13, 5986–6005. https://ijoc.org/index.php/ijoc/article/view/12445/2891 | es_ES |
| dc.identifier.issn | 1932-8036 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10427 | - |
| dc.description.abstract | This study examines the influence of face-to-face (FtF) communication and mediated communication on effective conflict communication among married and dating couples, and whether flooding or repair were mechanisms for effective conflict communication. A national sample of couples who primarily used mediated communication or FtF communication in a recent conflict discussion participated. Individuals who reported primarily using FtF communication experienced a negative relationship between flooding and effective conflict communication. This relationship was not significant for individuals who primarily used mediated communication, suggesting that mediated communication might buffer the negative effect of flooding on effective conflict communication. Repair also mediated the indirect effect of channel on effective conflict communication for individuals with low and high levels of relational satisfaction, suggesting mediated communication facilitates repair among dissatisfied couples, and FtF communication facilitates repair among satisfied couples. This study emphasizes the importance of channel, reduced flooding, repair, and relational satisfaction for effective conflict communication. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Journal of Communication | es_ES |
| dc.subject | conflict | es_ES |
| dc.subject | communication | es_ES |
| dc.subject | repair | es_ES |
| dc.title | The Influence of Channel, Flooding, and Repair on Effective Couple Conflict Communication | es_ES |
| dc.title.alternative | International Journal of Communication | es_ES |
| dc.type | Article | es_ES |
| Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The influence of channel.pdf | The influence of channel | 240,16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.