Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10506Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Roth-Cohen, Osnat | - |
| dc.contributor.author | Ne'eman-Haviv, Vered | - |
| dc.contributor.author | Bonny-Noach, Hagit | - |
| dc.date.accessioned | 2025-11-17T18:58:21Z | - |
| dc.date.available | 2025-11-17T18:58:21Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Roth-Cohen, O., Ne'eman-Haviv, V. and Bonny-Noach, H. (2019). #MeToo Empowerment Through Media: A New Multiple Model for Predicting Attitudes Toward Media Campaigns. International Journal of Communication, 13. https://ijoc.org/index.php/ijoc/article/view/11414/2855 | es_ES |
| dc.identifier.issn | 1932-8036 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10506 | - |
| dc.description.abstract | Focusing on exposure level and attitudes of the Israeli public, in the context of gender differences, we look at the #MeToo campaign in social media. To identify whether attitudes toward #MeToo mirror attitudes toward media as a channel of social norms, data were gathered from a survey distributed to 617 participants: 253 ((40.9% men and 364 (59.1%) women, with an average age of 34.5, SD 10.83. More than 90% of the participants were familiar with the #MeToo campaign. Most participants supported the campaign and its objectives, while positive attitudes toward the media were significantly related to positive attitudes toward the #MeToo campaign. Significant gender differences were found in attitudes toward the ability of the media to influence social norms and toward the #MeToo campaign. Women have more positive associations with #MeToo than men; hence, the #MeToo campaign is representative of women taking a positive stance toward media and social change. This research offers a new multiple model for predicting attitudes toward media campaigns, revealing that attitudes toward the #MeToo campaign are influenced by perception of the media. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Journal of Communication | es_ES |
| dc.subject | campaign | es_ES |
| dc.subject | social | es_ES |
| dc.subject | gender | es_ES |
| dc.title | #MeToo Empowerment Through Media: A New Multiple Model for Predicting Attitudes Toward Media Campaigns | es_ES |
| dc.title.alternative | International Journal of Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| #Me too empowerment.pdf | #Me too empowerment | 242,43 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.