Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10552Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wenlin, Liu | - |
| dc.contributor.author | Xu, Weiai | - |
| dc.date.accessioned | 2025-11-24T17:37:18Z | - |
| dc.date.available | 2025-11-24T17:37:18Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Wenlin, L. and Xu, W. (2019). Tweeting to (Selectively) Engage: How Government Agencies Target Stakeholders on Twitter during Hurricane Harvey. International Journal of Communication, 13. https://ijoc.org/index.php/ijoc/article/view/11588/2818 | es_ES |
| dc.identifier.issn | 1932-8036 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10552 | - |
| dc.description.abstract | The ability to manage a multitude of stakeholder relations has long been considered important for effective organizational crisis management. With stakeholder communication increasingly taking place on social media, however, it is less understood how organizations may selectively engage with multiple stakeholder groups ranging from citizens, nongovernmental organizations (NGOs), media, and businesses on this networked platform. Using Hurricane Harvey as a case study, the current study examines the stakeholder engagement practice on Twitter by 42 government and emergency management (EM) organizations across the three stages of this natural disaster. The analysis of the Twitter reply and mention networks suggests that government and EM organizations prioritize engaging with stakeholder groups including citizens, peer government agencies, and media during crisis. Stakeholder salience, indicated by a stakeholder’s geographic location and online influence, is significantly related to the level of targeting activities on Twitter. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Journal of Communication | es_ES |
| dc.subject | crisis | es_ES |
| dc.subject | engagement | es_ES |
| dc.subject | stakeholders | es_ES |
| dc.title | Tweeting to (Selectively) Engage: How Government Agencies Target Stakeholders on Twitter during Hurricane Harvey | es_ES |
| dc.title.alternative | International Journal of Communication | es_ES |
| dc.type | Article | es_ES |
| Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tweeting to.pdf | Tweeting to | 1,54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.