Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10558Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Chen, Yixin | - |
| dc.date.accessioned | 2025-11-24T17:46:39Z | - |
| dc.date.available | 2025-11-24T17:46:39Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Chen, Y. (2019. How Does Communication Anxiety Influence Well-Being? Examining the Mediating Roles of Preference for Online Social Interaction (POSI) and Loneliness. International Journal of Communication, 13. https://ijoc.org/index.php/ijoc/article/view/9926/2812 | es_ES |
| dc.identifier.issn | 1932-8036 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10558 | - |
| dc.description.abstract | I proposed a conceptual model that assumes communication anxiety leads to preference for online social interaction (POSI), which in turn leads to loneliness, resulting in a negative influence on well-being. I collected data from college students (N = 336) taking an introductory communication course at a public university in the U.S. and analyzed the model using PROCESS. Findings revealed that communication anxiety increases POSI and loneliness but reduces well-being; POSI is positively associated with loneliness but is not associated with well-being. The one-mediator path from communication anxiety to well-being via POSI is not significant, but the one-mediator path from communication anxiety to well-being via loneliness is significant. The two-mediator path from communication anxiety to well-being through POSI and then through loneliness is also significant. I also conducted path analyses to examine the fit indices of a modified optimal model and an alternative model and found that the former is superior to the latter. Thus, I concluded that the mediation path from communication anxiety to well-being is more likely to be first through POSI and then through loneliness. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Journal of Communication | es_ES |
| dc.subject | anxiety | es_ES |
| dc.subject | social | es_ES |
| dc.subject | online | es_ES |
| dc.title | How Does Communication Anxiety Influence Well-Being? Examining the Mediating Roles of Preference for Online Social Interaction (POSI) and Loneliness | es_ES |
| dc.title.alternative | International Journal of Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| How does communication anxiety.pdf | How does anxiety | 263,11 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.