Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10669Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Riyadi, Riyadi | - |
| dc.contributor.author | Fatimah, Jeanny Maria | - |
| dc.contributor.author | Hasrullah, Hasrullah | - |
| dc.date.accessioned | 2025-12-11T14:33:18Z | - |
| dc.date.available | 2025-12-11T14:33:18Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Riyadi, R., Fatimah, J. M., & Hasrullah, H. (2025). Interpersonal Communication Patterns of University Students in the Smartphone Era Based on Mental Health Conditions: A Qualitative Study in Makassar. Studies In Media And Communication, 13(4), 207. https://doi.org/10.11114/smc.v13i4.7874 | es_ES |
| dc.identifier.issn | 2325-808X | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10669 | - |
| dc.description.abstract | This qualitative phenomenological study investigates the complex relationship between mental health conditions and smartphone-mediated interpersonal communication among university students in Makassar, Indonesia. Using in-depth interviews with 18 participants from three universities, categorized by their Depression Anxiety Stress Scale-21 (DASS-21) scores, the research explores how psychological well-being influences communication patterns. The study reveals five major themes: the smartphone as an emotional regulator, digital communication as a social safety net, technology-mediated relationship maintenance, anxiety-driven communication patterns, and cultural adaptation in digital spaces. The findings indicate that a student's mental health status is a crucial moderating factor that shapes how they engage with digital communication technologies. The study proposes a Digital Communication Adaptation Model (DCAM), a theoretical framework explaining how mental health conditions influence communication patterns. The research contributes to communication and mental health literature by offering a culturally sensitive model that bridges individual psychological factors with broader social contexts, providing insights for future research and practical interventions in this area. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Redfame Publishing Inc | es_ES |
| dc.subject | mental health | es_ES |
| dc.subject | smartphone-mediated communication | es_ES |
| dc.subject | university students | es_ES |
| dc.subject | Digital Communication Adaptation Model (DCAM) | es_ES |
| dc.subject | Makassar | es_ES |
| dc.title | Interpersonal Communication Patterns of University Students in the Smartphone Era Based on Mental Health Conditions: A Qualitative Study in Makassar | es_ES |
| dc.title.alternative | Studies in Media and Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Interpersonal Communication Patterns of University Students.pdf | 371,59 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.