Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10995Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Pureklolon, Thomas Tokan | - |
| dc.contributor.author | Pawe, Arnoldus | - |
| dc.contributor.author | Pramono, Rudy | - |
| dc.date.accessioned | 2026-02-06T13:32:39Z | - |
| dc.date.available | 2026-02-06T13:32:39Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Pureklolon, T. T., Pawe, A., & Pramono, R. (2024). Digital Political Communication in Emerging Democracy: A Comparative Study of Indonesia, India, and Brazil. Studies In Media And Communication, 13(1), 104. https://doi.org/10.11114/smc.v13i1.7348 | es_ES |
| dc.identifier.issn | 2325-808X | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10995 | - |
| dc.description.abstract | The victory of right-wing political parties in democratic countries worldwide has garnered significant attention and presented unique challenges. The structured and widespread use of social media platforms is alleged to play a crucial role, enabling these parties to actively shape influence, attract voter sympathy, and mobilize support on a broad scale. Using the evidence from the presidential and parliamentary elections in Indonesia, India, and Brazil, this research examines how the populist candidates in these major democracies effectively utilized appealing patterns and styles of political communication on the social media. Through a comparative analysis of the 33 articles published in the International journals between 2019 and 2023, the findings have revealed some similarities in the digital political communication patterns and styles among the victorious populist figures. This study specifically highlights the facts that these figures employ digital communication strategies centered on two key aspects, namely: (1) promoting populist narratives through the social media and (2) crafting personalized self-images. These strategies are shown to be instrumental in securing election wins for the populist leaders concerned. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Redfame Publishing Inc | es_ES |
| dc.subject | political digital communication | es_ES |
| dc.subject | democratic states | es_ES |
| dc.subject | populist narration | es_ES |
| dc.subject | social media platforms | es_ES |
| dc.title | Digital Political Communication in Emerging Democracy: A Comparative Study of Indonesia, India, and Brazil | es_ES |
| dc.title.alternative | Studies in Media and Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Digital Political Communication.pdf | 483,07 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.