Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11340Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | López Jiménez, Daniel Fernando | - |
| dc.date.accessioned | 2026-03-27T20:52:11Z | - |
| dc.date.available | 2026-03-27T20:52:11Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | López Jiménez, D. F., & del Alcázar Ponce, J. P. (2022). Transformación Digital en Ecuador Pandemia COVID-19 como acelerador del E-Commerce. Communication Papers. Media Literacy and Gender Studies., 11(22), 83–94. https://doi.org/10.33115/udg_bib/cp.v11i22.22719 | es_ES |
| dc.identifier.issn | 2014-6752 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11340 | - |
| dc.description.abstract | Following the study on digital transformation that Ecuador has been experiencing in the first year of the COVID-2021 Pandemic, this report submits the growth prospect of e-commerce, marketing and digital advertising. This study is based on the quantitative data published by the metrics of digital communication that take as a starting point statistics gathered from the study of the World Internet Project. Which from the theoretical approach of the Human Ecol-ogy of Communication of Ecuador, seeks the endogenous and exogenous particularities of communication behavior in Ecuadorian society, explaining the accelerated process of digital transformation. Ecuador’s e-commerce growth of 54% reached 2.2 billion dollars in sales, compared to 2019, and with preference channels for purchases made by Whatsapp in 49%, Apps 44% and Websites 35%. The main volume of visits for e-commerce websites came from search engines 60,81%, direct visits 30,40% and social networks with 4,12% in 2020. | es_ES |
| dc.language.iso | es | es_ES |
| dc.publisher | Communication Papers. Media Literacy and Gender Studies | es_ES |
| dc.subject | E-Commerce | es_ES |
| dc.subject | Ecuador | es_ES |
| dc.subject | consumption | es_ES |
| dc.subject | marketing | es_ES |
| dc.subject | digital advertising | es_ES |
| dc.subject | ecology | es_ES |
| dc.subject | communication | es_ES |
| dc.title | Digital Transformation in EcuadorCOVID-19 Pandemic as an accelerator to E-Commerce | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Transformación Digital en Ecuador Pandemia COVID-19 como acelerador del E-Commerce.pdf | 1,27 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.