Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11391Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | An, Zheng | - |
| dc.contributor.author | Mendiola-Smith, Luana | - |
| dc.date.accessioned | 2026-04-06T17:17:49Z | - |
| dc.date.available | 2026-04-06T17:17:49Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | An, Z. and Mendiola-Smith, L. (2018). Mapping Communication Infrastructure Theory Onto Twitter:Network Integration and Neighborhood Storytelling, 12. https://ijoc.org/index.php/ijoc/article/view/8831/2484 | es_ES |
| dc.identifier.issn | 1932-8036 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11391 | - |
| dc.description.abstract | Guided by communication infrastructure theory (CIT), this study examined residents’ integration to the neighborhood storytelling network and its association with neighborhood storytelling. The ego networks of the local ties of 350 residents and their timelines were obtained from Twitter’s search application programming interface (API). Residents’ integration to the neighborhood storytelling network was operationalized as network size and network density. The results show that both network size and network density positively predicted neighborhood storytelling. When local ties were classified into types, residents who followed more geo-ethnic media accounts and other local residents participated more in neighborhood storytelling. | es_ES |
| dc.language.iso | en_US | es_ES |
| dc.publisher | International Journal of Communication | es_ES |
| dc.subject | theory | es_ES |
| dc.subject | density | es_ES |
| dc.subject | network | es_ES |
| dc.title | Mapping Communication Infrastructure Theory Onto Twitter:Network Integration and Neighborhood Storytelling | es_ES |
| dc.title.alternative | International Journal of Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ojsadmin,+8831-30277-10-ED (2).pdf | Mapping Communication Infrastructure Theory Onto Twitter: Network Integration and Neighborhood Storytelling | 298,7 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.