Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11650Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Sánchez-Castillo, Sebastián | - |
| dc.contributor.author | Nieto-Ferrando, Jorge | - |
| dc.contributor.author | Gómez-Morales, Beatriz | - |
| dc.date.accessioned | 2026-05-22T20:01:21Z | - |
| dc.date.available | 2026-05-22T20:01:21Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.citation | Sánchez-Castillo, S., Nieto-Ferrando, J., & Gómez-Morales, B. (2024). Tourist destinations masked in the symbolic constructs of «Money Heist» (Netflix, 2017-2021). Communication & Society, 37(2), 125-141. https://doi.org/10.15581/003.37.2.125-141 | es_ES |
| dc.identifier.issn | 2386-7876 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11650 | - |
| dc.description.abstract | The popular Spanish fiction series Money Heist has been seen in more than 190 countries and has won the International Emmy Award for Best Drama. In 41 episodes over five seasons, a group of thieves dressed in red overalls and concealing their faces behind Salvador Dalí masks break into the Royal Mint of Spain and the Bank of Spain with the intention of carrying out an ambitious heist at each location. There are almost no product placements of real-life tourist attractions in the narrative structure of the series. This article discusses whether certain symbolic constructs identified in Money Heist could act as tourism inducers in the same way as the placement of real-life locations, a practice explored extensively in recent research. This study finds a considerable increase in tourist numbers to the Royal Mint of Spain that coincided with a massive rise in searches on YouTube for identifying elements of the series and a significant correlation between those elements and Spanish tourist destinations on Instagram. It thus offers evidence of the presence of symbolic constructs that could serve as inducers of both domestic and international tourism to Madrid. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Communication & Society | es_ES |
| dc.subject | Tourism inducement | es_ES |
| dc.subject | Money Heist | es_ES |
| dc.subject | symbolic sites | es_ES |
| dc.subject | destination management organisations | es_ES |
| dc.title | Tourist destinations masked in the symbolic constructs of «Money Heist» (Netflix, 2017-2021) | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Tourist destinations masked in the symbolic constructs of «Money Heist» (Netflix, 2017-2021).pdf | 555,76 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.