Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11684| Título : | Fiction increases trust in Democracy: Indirect effect of security institutions effectiveness’ audiovisual representation in their perceived performance through just-world belief |
| Autor : | González-González, Williams-Antonio Igartua, Juan-José |
| Palabras clave : | Cultivation theory narrative persuasion narrative transportation just-world belief democracy |
| Fecha de publicación : | 2024 |
| Editorial : | Communication & Society |
| Citación : | González-González, W.-A., & Igartua, J.-J. (2024). Fiction increases trust in Democracy: Indirect effect of security institutions effectiveness’ audiovisual representation in their perceived performance through just-world belief. Communication & Society, 37(3), 125-140. https://doi.org/10.15581/003.37.3.125-140 |
| Resumen : | This study focuses on the impact of audiovisual fiction on trust in institutions, drawing on cultivation theory and narrative persuasion research. We test the effects of audiovisual representation of security institutions’ effectiveness in fighting crime on perceived performance of security institutions, trust in democracy, political interest, and political optimism, mediated by just-world beliefs and narrative transportation. 130 students from Universidad de Salamanca (Spain) and Escuela Superior de Economía y Negocios (El Salvador) participated in the online experiment and were randomly assigned to two experimental conditions and exposed to one of two sequences from the series La Casa de Papel that differed in the degree of effectiveness (high versus low) with which security institutions acted to solve a criminal event. The results of the proposed parallel mediation model showed that there is a significant and positive indirect effect of this representation on trust in democracy only through the just-world belief. The main contribution of our study is the confirmation that cultivation and narrative persuasion work together to explain how audiovisual fiction shapes attitudes toward public institutions in two different countries. Finally, we found that further research is needed to test alternative models that include other variables to establish and better understand this psychological process. |
| URI : | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11684 |
| ISSN : | 2386-7876 |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| FICTIO~1.PDF | 349,93 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.