Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11769Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Taha, Sawsan | - |
| dc.contributor.author | Abulibdeh, Enas | - |
| dc.contributor.author | El-Gendi, Hanan | - |
| dc.contributor.author | Almarashdi, Hanan Shaher | - |
| dc.contributor.author | Alghazo, Emad M. | - |
| dc.contributor.author | Mostafa, Imad Ibraheem | - |
| dc.contributor.author | Abusini, Bushra S. | - |
| dc.contributor.author | Al-Aqtash, Salem Khalil | - |
| dc.contributor.author | Hejazi, Abed El Hakeem | - |
| dc.contributor.author | Ayasrah, Firas Tayseer Mohammad | - |
| dc.contributor.author | Alkhalaileh, Mohannad Salameh | - |
| dc.date.accessioned | 2026-06-12T13:48:24Z | - |
| dc.date.available | 2026-06-12T13:48:24Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Taha, S., Abulibdeh, E., El-Gendi, H., Almarashdi, A.S., Alghazo, E. M., Mostafa, I.I., Abusini, B. S., Al-Aqtash, S.K., Hejazi, A.E.H., Ayasrah, F.T.M. & Alkhalaileh, M.S. (2023). Exploring Media and Communication Students’ Perception of Egyptian Universities’ Use of Augmented Reality in Learning. Studies in Media and Communication, 11(4), 209–209. https://doi.org/10.11114/smc.v11i4.6121 | es_ES |
| dc.identifier.issn | 2325-808X | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11769 | - |
| dc.description.abstract | The aim of this study was to investigate the perceptions of media students in Egypt universities about using augmented reality (AR) technology in learning. To achieve this, the study adopted Technology Acceptance Model (TAM) and utilized a survey questionnaire to collect data from students in seven universities across Egypt. The findings revealed that (i) the students had a positive perception about using AR in media and communication learning; (ii) many media students in Egypt were not fully aware of the various AR technology applications in media and communication education; (iii) the students identified several negative factors that may hinder their acceptance of AR technology as an instructional tool, such as poor connectivity, lack of free AR programs, and lack of training programs. Addressing these barriers could help promote the adoption of AR technology in media and communication learning among students in Egypt. The significance of the study lies in that it sheds light on the need for increased awareness and education of the potential benefits of using AR technology in media and communication learning. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Redfame Publishing Inc. | es_ES |
| dc.subject | augmented reality | es_ES |
| dc.subject | higher education | es_ES |
| dc.subject | students’ perception | es_ES |
| dc.subject | Egypt | es_ES |
| dc.subject | TAM model | es_ES |
| dc.title | Exploring Media and Communication Students’ Perception of Egyptian Universities’ Use of Augmented Reality in Learning | es_ES |
| dc.title.alternative | Studies in Media and Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Exploring Media.pdf | 391,86 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.