Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11809Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Habes, Mohammed | - |
| dc.contributor.author | Alghizzawi, Mahmoud | - |
| dc.contributor.author | Ahmad, Amer Khaled | - |
| dc.contributor.author | Almuhaisen, Orouba | - |
| dc.date.accessioned | 2026-06-19T14:07:31Z | - |
| dc.date.available | 2026-06-19T14:07:31Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Habes, M., Alghizzawi, M., Ahmad, A. K., & Almuhaisen, O. (2023). The Impact of Digital Media Learning Apps on Students’ Behaviors in Distance Learning During COVID-19 at the University of Jordan. Studies in Media and Communication, 11(3), 47. https://doi.org/10.11114/smc.v11i3.5982 | es_ES |
| dc.identifier.issn | 2325-808X | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11809 | - |
| dc.description.abstract | The Corona pandemic created many challenges for all sectors. However, confronting these challenges was easy due to the availability of Information Communication Technology. ICT penetration and usage are largely facilitated especially, in the educational arenas are attaining several benefactions. In the current research, the researcher focused on the Microsoft Team application and the extent to which students accept the e-learning process through it. To achieve the research objectives, the experimental method was adopted by designing an electronic questionnaire distributed among n= 250 students from the College of Languages, University of Jordan. The researcher further executed Structural Equation Modelling for the data analysis and assessing the study model. The results revealed that usability, perceived ease of use, and usefulness, all are major factors that motivate students to use Microsoft Teams Application. As they widely depend on the Microsoft Teams application, it also helps them to continue their educational activities through digital means. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Redfame Publishing Inc. | es_ES |
| dc.subject | microsoft team apps | es_ES |
| dc.subject | higher education | es_ES |
| dc.subject | distance learning | es_ES |
| dc.subject | jordan | es_ES |
| dc.subject | e learning | es_ES |
| dc.subject | Covid 19 | es_ES |
| dc.title | The Impact of Digital Media Learning Apps on Students' Behaviors in Distance Learning During COVID-19 at the University of Jordan | es_ES |
| dc.title.alternative | Studies in Media and Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| The Impact of Digital.pdf | 352,63 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.