Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11812Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Al Adwan, Muhammad Noor | - |
| dc.contributor.author | Safori, Amjad | - |
| dc.contributor.author | Habes, Mohammed | - |
| dc.contributor.author | Ali, Sana | - |
| dc.date.accessioned | 2026-06-19T14:10:57Z | - |
| dc.date.available | 2026-06-19T14:10:57Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Al Adwan, M. N., Safori, A., Habes, M., & Ali, S. (2023). Why New Media app during the Healthcare Crisis? WhatsApp Based Study. Studies in Media and Communication, 11(3), 79. https://doi.org/10.11114/smc.v11i3.5985 | es_ES |
| dc.identifier.issn | 2325-808X | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11812 | - |
| dc.description.abstract | WhatsApp is one of the most popular mobile applications providing instant messaging and ease of access. It uses web-based systems to send and receive texts, calls, and videos and even offers video chat. However, during the current healthcare crisis, WhatsApp's role is comparatively more prominent and needs more consideration. In this context, we conducted this research to examine the factors motivating students to rely more on WhatsApp during the Covid-19 pandemic. Based on the Uses and Gratifications Approach, we adopted a cross-sectional design and gathered data from university students in Islamabad, Pakistan. Findings from n= 302 university-level students affirmed communication (p≥ .000), learning (p≥ .002), Teamwork (p≥ .041), and information sharing (p≥ .000) as the motivating factors behind increased WhatsApp usage (p≥ .011) during the healthcare crisis. Similarly, path analysis results also validated a strong correlation between the variables, further affirming the strength of the proposed conceptual framework. Thus, WhatsApp not only provided ease of communication during Covid-19 but also helped sustain educational activities. Here we recommend more studies to examine other different factors, especially personality factors that can affect one's WhatsApp usage. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Redfame Publishing Inc. | es_ES |
| dc.subject | Covid-19 | es_ES |
| dc.subject | es_ES | |
| dc.subject | social media | es_ES |
| dc.subject | wireless communication | es_ES |
| dc.subject | education | es_ES |
| dc.subject | mobile application | es_ES |
| dc.title | Why New Media app during the Healthcare Crisis? WhatsApp Based Study | es_ES |
| dc.title.alternative | Studies in Media and Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Why New Media app.pdf | 423,04 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.