Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11915Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Mayo-Cubero, Marcos | - |
| dc.date.accessioned | 2026-07-03T15:42:12Z | - |
| dc.date.available | 2026-07-03T15:42:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Mayo-Cubero, M. (2025). Enhancing Health Communication Strategies to Combat COVID-19 Infodemic Exposure: A cross-country study. Communication & Society, 38(2), 134-148. https://doi.org/10.15581/003.38.2.010 | es_ES |
| dc.identifier.issn | 2386-7876 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11915 | - |
| dc.description.abstract | This paper explores the relationship between infodemic exposure and the reliance on different information sources during the early stages of the COVID-19 pandemic. The research aims to identify the sources that create less infodemic exposure by using data from two studies with a 10-country sample. Study 1 examines infodemic exposure by analyzing 3,723,920 COVID-19 tweets, using 5 of 25 original variables, while Study 2 analyzes reliance on COVID-19 information sources by surveying 10,000 respondents, using 9 of 111 original variables. The findings suggest that people who rely on national government information sources tend to be less exposed to the infodemic, and there is a correlation between countries with higher COVID-19 confirmed cases and people's reliance on official information sources. Likewise, people from countries with more unverified bots tweeting about COVID-19 tend to rely less on family and friends and social media as sources. Scientists and health professionals are found to be the most trusted spokespeople, rather than politicians. Finally, the research shows that 70% of the countries in the sample showed a slight reduction in their exposure risk of exposure to the infodemic within 12 months of the pandemic's start. These findings suggest significant insights for infodemic debunking efforts by government departments, public health organizations, and media industries in a context of disinformation and artificial intelligence. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Communication & Society | es_ES |
| dc.subject | Journalism | es_ES |
| dc.subject | disinformation | es_ES |
| dc.subject | misinformation | es_ES |
| dc.subject | AI | es_ES |
| dc.subject | Trump | es_ES |
| dc.subject | WHO | es_ES |
| dc.subject | trust | es_ES |
| dc.subject | digital platforms | es_ES |
| dc.subject | vaccines | es_ES |
| dc.subject | es_ES | |
| dc.subject | X | es_ES |
| dc.title | Enhancing Health Communication Strategies to Combat COVID-19 Infodemic Exposure: A cross-country study | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Enhancing Health Communication Strategies to Combat COVID-19 Infodemic Exposure A cross-country study.pdf | 410,58 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.