Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11955Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Neira, Elena | - |
| dc.contributor.author | Clares-Gavilán, Judith | - |
| dc.contributor.author | Sánchez-Navarro, Jordi | - |
| dc.date.accessioned | 2026-07-10T14:24:51Z | - |
| dc.date.available | 2026-07-10T14:24:51Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Neira, E., Clares-Gavilán, J., & Sánchez-Navarro, J. (2025). The rise of AVOD in Spain: The impact of advertising on the streaming user experience. Communication & Society, 38(2), 302-318. https://doi.org/10.15581/003.38.2.021 | es_ES |
| dc.identifier.issn | 2386-7876 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11955 | - |
| dc.description.abstract | This study examines the impact of introducing advertising into AVOD (advertising video-on-demand) streaming services on user experience in Spain. Its primary objective is to determine how users perceive in-stream advertising and which factors influence their decision to subscribe to ad-supported plans. The research adopts a qualitative approach, drawing on ad hoc data from GECA’s OTT Barometer, which surveyed a representative sample of 2,000 individuals. Findings indicate that most users regard advertising as a reasonable trade-off for accessing content at a lower price; nevertheless, younger viewers exhibit markedly greater aversion to such intrusions than other demographic groups. Preferences for ad-supported tiers differ by platform, with Prime Video receiving the highest acceptance and Netflix the lowest. While the AVOD model has been positively received overall, its long-term success will hinge on each platform’s ability to manage user experience by minimising ad intrusiveness. Strategically, leveraging Big Data emerges as crucial for optimising advertising personalisation and enhancing customer retention. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Communication & Society | es_ES |
| dc.subject | AVOD | es_ES |
| dc.subject | SVOD | es_ES |
| dc.subject | advertising | es_ES |
| dc.subject | user experience | es_ES |
| dc.subject | ad-supported plans | es_ES |
| dc.subject | streaming | es_ES |
| dc.subject | addressable advertising | es_ES |
| dc.title | The rise of AVOD in Spain: The impact of advertising on the streaming user experience | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| The rise of AVOD in Spain The impact of advertising on the streaming user experience.pdf | 563 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.