Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12125Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Goren-Lachmann, Liat | - |
| dc.contributor.author | Haleva-Amir, Sharon | - |
| dc.date.accessioned | 2026-08-12T14:23:59Z | - |
| dc.date.available | 2026-08-12T14:23:59Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Goren-Lachmann, L., & Haleva-Amir, S. (2026). PoliTikToking – Online Personalism on TikTok: The Case Study of the 24th Knesset General Election Campaign. Communication & Society, 39(1), 337-356. https://doi.org/10.15581/003.39.1.022 | es_ES |
| dc.identifier.issn | 2386-7876 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12125 | - |
| dc.description.abstract | Based on the theory of personalized politics, this study examines the inaugural electoral campaign seen on TikTok during the March 2021 elections for the 24th Knesset, providing a detailed analysis of online personalism. It offers a multimodal perspective focusing on parties and individual politicians in three political echelons (Parties-Leaders-Candidates); political output data and users’ engagement metrics; and personalism types (individualization/privatization) on individual politicians’ videos. The findings reveal a nuanced political platform. When discussing political content (output), TikTok stands out from other social media platforms by creating a depersonalized environment where political parties excel over individuals. This is achieved through a clever strategy that involves youth groups managing the accounts to actively engage with users, and to maximize the platform’s potential. Centralized personalism is evident within the party’s internal dynamics. Regarding engagement, TikTok replicates the patterns of personalized politics observed on other social media platforms with a clear mode of centralized personalism patterns of engagement. When discussing personalism types, we have distinguished a hybrid third category of personalized videos that integrate elements of both individualization and privatization and are linked to the distinctive affordances of TikTok. This study highlights how TikTok serves a dual purpose in political campaigns by engaging with younger demographics and strengthening established party frameworks. The implications suggest a complex interaction between traditional political dynamics and new media platforms, emphasizing the complex adaptation of political communication in the digital age. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | Universidad de Navarra | es_ES |
| dc.subject | TikTok | es_ES |
| dc.subject | personalism | es_ES |
| dc.subject | Israel | es_ES |
| dc.subject | electoral campaigns | es_ES |
| dc.subject | online personalism | es_ES |
| dc.subject | political parties | es_ES |
| dc.title | PoliTikToking – Online Personalism on TikTok: The Case Study of the 24th Knesset General Election Campaign | es_ES |
| dc.title.alternative | Comunication & Society | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| PoliTikToking.pdf | 486,29 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.