Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12214Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Murtin, Justin | - |
| dc.contributor.author | Martins, Ralph | - |
| dc.contributor.author | Naqvi, Shagea | - |
| dc.date.accessioned | 2026-08-28T18:21:46Z | - |
| dc.date.available | 2026-08-28T18:21:46Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Murtin, J., Martins, R. and Naqvi, S. (2017). Do Arabs Really Read Less? “Cultural Tools” and “More Knowledgeable Others” as Determinants of Book Reliance in Six Arab Countries. International Journal of Communication, 11. https://ijoc.org/index.php/ijoc/article/view/6550/2116 | es_ES |
| dc.identifier.issn | 1932-8036 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12214 | - |
| dc.description.abstract | Book reading in the Arab region is believed to be lower than in regions of similar economic status, but this has not been tested using nationally representative data. This study used the sociocultural theory of learning, particularly the concepts of “more knowledgeable others” and “cultural tools,” to examine influences on Arabs’ reported book reliance. The study examined print and e-book reliance among Internet users in six Arab countries: Egypt, Saudi Arabia, Tunisia, Lebanon, Qatar, and the United Arab Emirates (Arab respondents n = 3,510; Western and Asian expatriates n = 989). Arab respondents in Saudi Arabia and the United Arab Emirates, countries with large numbers of expatriates, reported lower book reliance than Asian or Western expatriates, but this was not the case in Qatar. Although numbers of expatriates suitable for similar comparisons were not among data samples collected in Egypt, Lebanon, and Tunisia, Arab respondents in those countries did nonetheless report markedly lower book reliance than non-Arabs elsewhere in the region. Use of news apps and reliance on in-person conversations for news positively predicted reliance, whereas time spent in person with family and friends and frequency of social media posts were negative predictors. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Journal of Communication | es_ES |
| dc.subject | book | es_ES |
| dc.subject | reading | es_ES |
| dc.subject | theory | es_ES |
| dc.title | Do Arabs Really Read Less? “Cultural Tools” and “More Knowledgeable Others” as Determinants of Book Reliance in Six Arab Countries | es_ES |
| dc.title.alternative | International Journal of Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ojsadmin,+6550-22872-12-ED.pdf | Do Arabs Really Read Less? “Cultural Tools” and “More Knowledgeable Others” as Determinants of Book Reliance in Six Arab Countries | 234,19 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.