Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12256Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Häussler, Thomas | - |
| dc.contributor.author | Adam, Silke | - |
| dc.contributor.author | Schmid-Petri, Hannah | - |
| dc.contributor.author | Reber, Ueli | - |
| dc.date.accessioned | 2026-09-07T16:37:38Z | - |
| dc.date.available | 2026-09-07T16:37:38Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Häussler, T., Adam, S., Schmid-Petri, H. and Reber, U. (2017). How Political Conflict Shapes Online Spaces: A Comparison of Climate Change Hyperlink Networks in the United States and Germany. International Journal of Communication, 11. https://ijoc.org/index.php/ijoc/article/view/5644/2102 | es_ES |
| dc.identifier.issn | 1932-8036 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12256 | - |
| dc.description.abstract | We examine how the political context in which actors are embedded relates to their online communication. We argue that the degree of contentiousness of an issue (high vs. low conflict) is a decisive factor in explaining the distinct network structures generated by the actors’ hyperlink patterns. Comparing two such networks originating in the United States and Germany in the area of clilmate change, we found systematic differences between them that result in distinct political hyperlink topologies, which reflect the underlying issue context. These differences become visible in the reciprocity of the actors’ hyperlink communication, the fragmentation of the networks along the political divide, the recognition issue opponents receive from the media, and the transnational orientation of climate advocates and skeptics. This research implies that hyperlink communication is responsive to the political context, and that countermovements, in particular, manage to reap the benefits from online communication mobilization efforts. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Journal of Communication | es_ES |
| dc.subject | climate | es_ES |
| dc.subject | change | es_ES |
| dc.subject | research | es_ES |
| dc.title | How Political Conflict Shapes Online Spaces: A Comparison of Climate Change Hyperlink Networks in the United States and Germany | es_ES |
| dc.title.alternative | International Journal of Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ojsadmin,+5644-19699-14-ED.pdf | How Political Conflict Shapes Online Spaces: A Comparison of Climate Change Hyperlink Networks in the United States and Germany | 265,08 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.