Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/2353
Título : | Has COVID-19 promoted or discouraged a European Public Sphere? Comparative analysis of the Twitter interactions of German, French, Italian and Spanish MEPSs during the pandemic |
Otros títulos : | Communication & Society |
Autor : | Tuñón, Jorge Carral-Vivar, Uxía |
Palabras clave : | COVID-19 social media |
Fecha de publicación : | 2021 |
Editorial : | Communication & Society |
Citación : | Tuñón-Navarro, J. and Carral-Vilar, U. (2021). Has COVID-19 promoted or discouraged a European Public Sphere? Comparative analysis of the Twitter interactions of German, French, Italian and Spanish MEPSs during the pandemic. Communication & Society,34(3),135-151. https://doi.org/10.15581/003.34.3.135-151 |
Resumen : | This comparative research analyses the political discussion through social media of the top list German, French, Italian and Spanish Members of the European Parliament during COVID-19 crisis times. Through content analysis, the article focuses on Twitter behaviours during a pandemic crisis period (March 23 to April 23, 2020). The study that analyses up to 14 (first listed MEPs) Twitter accounts and a total N of 2101 tweets looks at clarifying if the COVID-19 pandemic has promoted or discouraged the growth of a European Public Sphere. The results show that audience involvement depended on certain online conducts of the MEP rather than on his or her constant activity. Those behaviours produced as well that the COVID-19 debate was mostly restricted to the political elite, who neither allow European civil society to take part in the discussion or communicate to the general public with the aim of shaping a European Public Sphere. |
URI : | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/2353 |
ISSN : | 2386-7876 |
Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Has Covid.pdf | Has Covid | 555,96 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.