Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/3531
Título : | An evaluation of source effects in consumer generated ads |
Otros títulos : | Communication & Society |
Autor : | Çinar, Naim |
Palabras clave : | information communication technologies |
Fecha de publicación : | 2018 |
Editorial : | Communication & Society |
Citación : | Çınar, N. (2018). An evaluation of source effects in consumer generated ads. Communication & Society 31(1), 147-167.https://doi.org/10.15581/003.31.35718 |
Resumen : | The continuous advancement in information and communication technologies transforms the media and its audiences. The new media environment has provided the audiences with a great control power over the media consumption process. Interaction and participation are the connatural features of new media, therefore this environment offers brand new opportunities to the audience regarding content creation and distribution. This environment also reshaped the interaction between consumers and brands, and enabled active participation of consumers. Therefore, consumer-brand relationships have become more complex and interactive than ever before. The phenomenon of consumer generated ads (CGA), which is the main focus of this study, is one of the most remarkable examples of high level consumer participation to brand-related content creation. This phenomenon has attracted more and more attention from scholars in recent years. As of the second half of 2000s, the academy directed its attention to CGA and a limited number of studies have been covered since then. Most of those previous studies’ findings have shown that disclosing consumer source may lead to less favorable ad evaluations. This study is conducted in Turkey and employed both experimental design and semi-structured interviews. Unlike the previous studies, this study has shown that disclosing consumer source leads to more favorable ad evaluations. Besides, another significant finding of this study shows that consumer generated ad (CGA) is perceived to be “creative work of an amateur” rather than being a “persuasion attempt” and “communication of the brand”. |
URI : | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/3531 |
ISSN : | 2386-7876 |
Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
An evaluation.pdf | An evaluation | 6,29 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.