Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/3856
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Igartua, Juan J. | - |
dc.contributor.author | Marcos Ramos, María | - |
dc.date.accessioned | 2023-03-16T17:10:49Z | - |
dc.date.available | 2023-03-16T17:10:49Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Igartua, J.J. and Marcos-Ramos, M. (2015). Influence of character type and narrative setting on character design for fictional television series.Communication & Society 28(1), 63-77.https://doi.org/10.15581/003.28.35968 | es_ES |
dc.identifier.issn | 2386-7876 | - |
dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/3856 | - |
dc.description.abstract | The importance of characters in fictional audiovisual productions has received much emphasis in research on media entertainment. However, despite the centrality of characters, analysis of the factors that influence their design is a topic that has scarcely been approached. The objective of this research study was to analyze the process of designing fictional audiovisual characters. Participants (N = 303) were audiovisual communication students whose task was to create a fictional character while being manipulated experimentally (through instructions) as to the type of character to design (general versus immigrant character) and the fictional setting (hospital versus police station). The dependent variables were related to the attribution of narrative characteristics, socio-demographic characteristics, personality traits and potential for audience identification with the character. The results show that the type of character and narrative setting influenced the occupation assigned to that character: when the character to be designed was an immigrant and the action was to take place in a police station they were most frequently considered criminals. It was also confirmed that the character type to be designed affected the narrative role, role in the plot, educational level and socioeconomic status assigned to the created character. In addition, the immigrant character was assigned a lower identification potential and this, in turn, influenced the personality traits assigned to the character. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Communication & Society | es_ES |
dc.subject | fiction | es_ES |
dc.subject | character | es_ES |
dc.subject | analysis | es_ES |
dc.title | Influence of character type and narrative setting on character desing for fictional television series | es_ES |
dc.title.alternative | Communication & Society | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
influence.pdf | Influence | 552,3 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.