Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/6647
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Indrek, Ibrus | - |
dc.contributor.author | Karjus, Andres | - |
dc.contributor.author | Zemaityte, Vejune | - |
dc.contributor.author | Rohn, Ulrike | - |
dc.contributor.author | Schich, Maximilian | - |
dc.date.accessioned | 2024-02-08T13:41:13Z | - |
dc.date.available | 2024-02-08T13:41:13Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Ibrus, I., Karjus, A., Zemaityte, V., Rohn, U., and Schich, M. (2023). Quantifying Public Value Creation by Public Service Media Using Big Programming Data. International Journal Of Communication, 17, 24. Retrieved from https://ijoc.org/index.php/ijoc/article/view/21035/4382 | es_ES |
dc.identifier.issn | 1932-8036 | - |
dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/6647 | - |
dc.description.abstract | In recent years, a renewed interest in how public service media (PSM) generate public value has emerged emphasizing how such value may express itself in multidimensional and nonlinear ways. However, little has been achieved in systematically studying these ways and providing evidence to policy makers. In this article, we propose that content diversity in TV programs and the extent to which PSM collaborates with external partners could serve as quantifiable markers that enable the measurement of multidimensional public value creation. We also propose the utilization of an untapped resource for this purpose—data from broadcast management systems. Based on a comprehensive case study—Estonia’s public broadcaster, ERR—we demonstrate a set of approaches to facilitate such analysis. This article suggests further ways for developing the approach with a longer-term goal of turning the multidimensional public value generation into an automated and systematic study in the service of policy interventions. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | International Journal of Communication | es_ES |
dc.subject | media | es_ES |
dc.subject | innovation | es_ES |
dc.subject | system | es_ES |
dc.title | Quantifying Public Value Creation by Public Service Media Using Big Programming Data | es_ES |
dc.title.alternative | International Journal of Communication | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Quantifying.pdf | Quantifying | 4,96 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.