Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/7105
Título : | Perceived Exposure to Misinformation and Trust in Institutions in Four Countries Before and During a Pandemic |
Otros títulos : | International Journal of Communication |
Autor : | Boulianne, Shelley Humprecht, Edda |
Palabras clave : | social media trust |
Fecha de publicación : | 2023 |
Editorial : | International Journal of Communication |
Citación : | Boulianne, S.,and Humprecht, E. (2023). Perceived Exposure to Misinformation and Trust in Institutions in Four Countries Before and During a Pandemic. International Journal Of Communication, 17, 24. Retrieved from https://ijoc.org/index.php/ijoc/article/view/20110/4093 |
Resumen : | Misinformation could undermine trust in institutions during a critical period when people require updated information about a pandemic and credible information to make informed voting decisions. This article uses survey data collected in 2019 (n = 6,300) and 2021 (n = 6,000) in the United States, the United Kingdom, France, and Canada to examine the relationship between perceived exposure to misinformation and trust in national news media and the national/federal government. We do not find that perceived exposure to misinformation undermines trust. We test whether these relationships differ for those with left-wing versus right-wing views, by country, period, or electoral context. |
URI : | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/7105 |
ISSN : | 1932-8036 |
Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Perceived exposure.pdf | Perceived exposure | 411,86 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.