Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/7155
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Jang, Eugene | - |
dc.contributor.author | Baik, Jeeyun | - |
dc.contributor.author | Fischer, Katrin | - |
dc.date.accessioned | 2024-04-24T16:48:43Z | - |
dc.date.available | 2024-04-24T16:48:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Jang, E., Baik, J., and Fischer, K. (2023). Contact-Tracing Apps as Boundary Objects of Pandemic Governance: The State-by-State Approach to Contain the Spread of COVID-19 in the United States. International Journal Of Communication, 17, 22. Retrieved from https://ijoc.org/index.php/ijoc/article/view/19621/4076 | es_ES |
dc.identifier.issn | 1932-8036 | - |
dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/7155 | - |
dc.description.abstract | Digital contact tracing has been claimed as imperative to controlling the spread of COVID-19. However, the state-by-state approach in the United States led to divergences in contact tracing. This study analyzed contact-tracing apps as “boundary objects” through which each state worked toward the governance of the pandemic without having a formal consensus. Through media coverage and walkthrough analyses of three digital contact-tracing apps in Alabama, California, and New York, we closely investigated both convergences and divergences of the apps. In the process, we located the implications of Google/Apple’s Bluetooth-based exposure notification system for digital contact tracing within and beyond state boundaries. Our findings suggest that the development of apps shared the notion of an ideal contact-tracing method—exposure notification—while each state was also situated in their local experiences of the pandemic as reflected in distinct app features. We further discuss the implications of techno-solutionist standardization of such digital contact-tracing apps. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | International Journal of Communication | es_ES |
dc.subject | mobile | es_ES |
dc.subject | app | es_ES |
dc.subject | pandemic | es_ES |
dc.title | Contact-Tracing Apps as Boundary Objects of Pandemic Governance: The State-by-State Approach to Contain the Spread of COVID-19 in the United States | es_ES |
dc.title.alternative | International Journal of Communication | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Contact tracing.pdf | Contact tracing | 4,17 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.