Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/7450
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Sang, Yoonmo | - |
dc.contributor.author | Park, Sunyoung | - |
dc.contributor.author | Kim, Jiwong | - |
dc.contributor.author | Park, Sora | - |
dc.date.accessioned | 2024-06-07T16:12:45Z | - |
dc.date.available | 2024-06-07T16:12:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Sang, Y., Park, S., Kim, J., and Park, S. (2023). Media Use and Political Engagement: Cross-Cultural Approaches| News Podcast Use, Press Freedom, and Political Participation: A Cross-National Study of 38 Countries. International Journal Of Communication, 17, 23. https://ijoc.org/index.php/ijoc/article/view/17247/4060 | es_ES |
dc.identifier.issn | 1932-8036 | - |
dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/7450 | - |
dc.description.abstract | This study investigates the use and effects of news podcasts on online and offline political participation, based on a global survey of news consumers from 38 countries. The results demonstrate that political participation, both online and offline, is directly affected by news podcast use. Online discussion around news mediated the relationship between the use of news podcasts and both online and offline political participation. Furthermore, the study found that people living in countries with lower levels of press freedom tended to use news podcasts more, and that the level of press freedom had a direct influence on both online and offline participation across nations. This article advances the literature on news podcasts and their role in facilitating discussions around news and political participation by contextualizing news podcast use in a global context. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | International Journal of Communication | es_ES |
dc.subject | communication | es_ES |
dc.subject | secondary | es_ES |
dc.subject | podcast | es_ES |
dc.title | Media Use and Political Engagement: Cross-Cultural Approaches| News Podcast Use, Press Freedom, and Political Participation: A Cross-National Study of 38 Countries | es_ES |
dc.title.alternative | International Journal of Communication | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
News podcast.pdf | News podcast | 428,99 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.