Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/8089
Título : | The Impact of Digital Media on Daily Rhythms: Intrapersonal Diversification and Interpersonal Differentiation |
Otros títulos : | International Journal of Communication |
Autor : | Zhou, Yixin Zhu, Jonathan |
Palabras clave : | daily media digital |
Fecha de publicación : | 2022 |
Editorial : | International Journal of Communication |
Citación : | Zhou, Y., and Zhu, J. (2022). The Impact of Digital Media on Daily Rhythms: Intrapersonal Diversification and Interpersonal Differentiation. International Journal Of Communication, 16, 27. https://ijoc.org/index.php/ijoc/article/view/19222/3925 |
Resumen : | Digital media are popularly regarded as one of the central identifiers of postmodern life. However, systematic examinations that address how digital media and their development affect lives and contribute to social change are lacking. To address this issue, we used two national representative samples from 2000 and 2015 (comprising 5,375 and 4,134 people, respectively). We constructed a sequence of daily activity rhythms based on diary surveys and assessed the influence of computer and mobile phone accessibility and use. The results showed that (1) digital media increased intrapersonal diversification and interpersonal differentiation across the years although variations existed regarding media modalities, media accessibility and usage, and time frame; (2) computers had a stronger effect than mobile phones; and (3) actual media use time had a direct influence on the allocation of daily activities. These findings reveal a media effect on daily activity rhythms, a form of what this study calls “postmodern transformation.” |
URI : | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/8089 |
ISSN : | 1932-8036 |
Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
The impact of digital.pdf | The impact of digital | 798,34 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.