Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/9127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Riles, Julius | - |
dc.contributor.author | Funk, MIchelle | - |
dc.contributor.author | Miller, Brandon | - |
dc.contributor.author | Morrow, Ethan | - |
dc.date.accessioned | 2025-03-24T14:40:08Z | - |
dc.date.available | 2025-03-24T14:40:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Riles, J., Funk, M., Miller, B., and Morrow, E. (2021). An Inclination for Intimacy: Depictions of Mental Health and Interpersonal Interaction in Popular Film. International Journal Of Communication, 15, 21. https://ijoc.org/index.php/ijoc/article/view/16653/3441 | es_ES |
dc.identifier.issn | 1932-8036 | - |
dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/9127 | - |
dc.description.abstract | One of the most potent influences on normative interpersonal behaviors is entertainment media (e.g., film). Evidence has long suggested that the portrayal of individuals managing mental health concerns is associated with erratic and violent behavior. Such health-framing tendencies could influence consumers’ mental models, prototype scripts, and other behavioral expectations about social interaction involving someone with a mental health condition. To date, however, no prior study has provided an interaction analysis of discrete instances of social engagement in popular media as they pertain to interactions involving someone who is managing mental illness relative to those interactions that do not. Here, we undertake this task, observing disproportionate schematic associations of mental illness with relatively more intimacy—in terms of topic, setting, and relationship types, among other characteristics—within film with mental health portrayal emphases. Implications for these patterns are discussed. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | International Journal of Communication | es_ES |
dc.subject | health | es_ES |
dc.subject | film | es_ES |
dc.subject | mental | es_ES |
dc.title | An Inclination for Intimacy: Depictions of Mental Health and Interpersonal Interaction in Popular Film | es_ES |
dc.title.alternative | International Journal of Communication | es_ES |
dc.type | Article | es_ES |
Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An inclination for intimacy.pdf | An inclination for intimacy | 256,57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.