Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/9746Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Farinosi, Manuela | - |
| dc.contributor.author | Fortunati, Leopoldina | - |
| dc.contributor.author | O´Sullivan, John | - |
| dc.contributor.author | Pagani, Laura | - |
| dc.date.accessioned | 2025-07-02T17:33:08Z | - |
| dc.date.available | 2025-07-02T17:33:08Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Farinosi, M., Fortunati, L., O'Sullivan, J., and Pagani, L. (2020). Capturing Citizens’ Opinions Through a Combination of Survey and Online Social Data. International Journal of Communication, 14, 26. https://ijoc.org/index.php/ijoc/article/view/12713/3146 | es_ES |
| dc.identifier.issn | 1932-8036 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/9746 | - |
| dc.description.abstract | This article aims to contribute to the debate on citizen participation by illustrating, with an operational example, how it may be more effectively achieved using a combination of survey and online social data. We focus on a project the purpose of which was to arrive at a formulation of planning policies based on a sharing process between the council and citizens of the small municipality of Peccioli in Tuscany, Italy. The aim was to increase participation by collecting opinions on long-term projects. The combination of survey and online social data enabled the collection of more accurate insights on participation, providing the municipality with a reliable representation of citizens’ sentiments and opinions. This article, although locally rooted, demonstrates how planning authorities more widely can enhance participation by taking advantage of both analog and digital methods. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Journal of Communication | es_ES |
| dc.subject | participation | es_ES |
| dc.subject | civic | es_ES |
| dc.subject | inclusive | es_ES |
| dc.title | Capturing Citizens’ Opinions Through a Combination of Survey and Online Social Data | es_ES |
| dc.title.alternative | International Journal of Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| Capturing citizens.pdf | Capturing citizens | 771,39 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.