Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/9961
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Hoewe, Jennifer | - |
dc.contributor.author | Peacock, Cynthia | - |
dc.contributor.author | Kim, Bumsoo | - |
dc.contributor.author | Barrnidge, Matthew | - |
dc.date.accessioned | 2025-08-13T12:04:16Z | - |
dc.date.available | 2025-08-13T12:04:16Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Hoewe, J., Peacock, C., Kim, B., and Barnidge, M. (2020). The Relationship Between Fox News Use and Americans’ Policy Preferences Regarding Refugees and Immigrants. International Journal of Communication, 14, 21. https://ijoc.org/index.php/ijoc/article/view/12402/3040 | es_ES |
dc.identifier.issn | 1932-8036 | - |
dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/9961 | - |
dc.description.abstract | Guided by the reinforcing spirals model, this study examines whether exposure to cable news is associated with policy preferences, particularly those aimed at immigrants and refugees. Analyses of two sets of survey data (N = 200, N = 4,271) show that, after controlling for demographics, other news use, and political ideology, consuming Fox News has a unique relationship with Americans’ policy preferences. Respondents who reported consuming Fox News (online or on TV) preferred stricter policies aimed at immigrants and refugees; however, use of MSNBC and CNN was not related to these policy preferences. A content analysis revealed that FoxNews.com published far fewer stories (N = 123) about immigrants and refugees in the time periods immediately preceding the surveys than did CNN.com (N = 211). However, these FoxNews.com stories provided a different contextualization by emphasizing authority and subversion and deemphasizing care. These findings suggest that Fox News is creating/reinforcing its consumers’ migration-related policy preferences, whereas no such relationship exists for MSNBC and CNN consumers. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | International Journal of Communication | es_ES |
dc.subject | preferences | es_ES |
dc.subject | news | es_ES |
dc.subject | cable | es_ES |
dc.title | The Relationship Between Fox News Use and Americans’ Policy Preferences Regarding Refugees and Immigrants | es_ES |
dc.title.alternative | International Journal of Communication | es_ES |
dc.type | Article | es_ES |
Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
The relationship between.pdf | The relationship between | 274,38 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.