Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10930| Title: | The Narrative Engageability Scale: A Multidimensional Trait Measure for the Propensity to Become Engaged in a Story |
| Other Titles: | International Journal of Communication |
| Authors: | Bilandzic, Helena Sukalla, Freya Schnell, Cornelia Hastall, Matthias Busselle, Rick |
| Keywords: | narrative scale development |
| Issue Date: | 2019 |
| Publisher: | International Journal of Communication |
| Citation: | Bilandzic, H., Sukalla, F., Schnell, C., Hastall, M. and Busselle, R. (2019). The Narrative Engageability Scale: A Multidimensional Trait Measure for the Propensity to Become Engaged in a Story. International Journal of Communication, 13. https://ijoc.org/index.php/ijoc/article/view/8624/2570 |
| Abstract: | This study developed a self-report measure for Narrative Engageability using 4 different data sets (N = 339, N = 514, N = 121, N = 151). Scale development started with an exploratory factor analysis, resulting in a 12-item measure with 4 distinct dimensions: (1) Propensity for Presence, (2) Emotional Engageability, (3) Propensity for Suspense/Curiosity, and (4) Ease of Accepting Unrealism. Each dimension showed good reliability. The Narrative Engageability Scale was then tested on a different data set with a confirmatory factor analysis, in which it achieved good model fit and reliabilities. In terms of convergent validity, Narrative Engageability positively correlated with the existing Transportability Scale and related traits—Need for Affect, Empathy, and Sympathy. Regarding predictive validity, the new scale correlated with state Narrative Engagement and moderated effects on story consistent beliefs. |
| URI: | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/10930 |
| ISSN: | 1932-8036 |
| Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ojsadmin,+8624-29549-12-ED (1).pdf | The narrative | 622,47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.