Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11257| Title: | The Shift in the Use of Keigo by Migrant Care workers on TikTok Social Media |
| Other Titles: | Studies in Media and Communication |
| Authors: | Rahayu, Ely Triasih Hartati, Hartati |
| Keywords: | TikTok social media manipulating honorifics shifting honorifics migrant care workers |
| Issue Date: | 2024 |
| Publisher: | Redfame Publishing Inc |
| Citation: | Rahayu, E. T., & Hartati, H. (2024). The Shift in the Use of Keigo by Migrant Care workers on TikTok Social Media. Studies in Media and Communication, 12(3), 310. https://doi.org/10.11114/smc.v12i3.6975 |
| Abstract: | Honorifics are one of the causes of stress for migrant care workers in Japan. To alleviate stress, they play TikTok, a social media platform widely used to upload videos of conversations between care workers and the elderly. From the videos, this study scrutinized how language was used between care workers and the elderly in communicating. This research explored video displays on TikTok based on the use of language in conversation services between care workers and elders based on culturally based concepts around the usage of Japanese honorifics in constructing social identities. The data were obtained from 35 TikTok accounts used through an online survey. The data, in the form of videos on TikTok social media, showed language use between care workers and the elderly, and were then analyzed using a sociolinguistic framework. Findings have shown that in the communication, the care workers manipulated honorifics (keigo). The results of data analysis show that in the TikTok videos, there is a language shift from keigo form (sonkeigo 'respect form', kenjōgo 'humble form') to teineigo 'polite form' and even shifted to futsuutai 'plain form'. This shift in honorifics is influenced by changes in (1) social position, regard (2) power, and intertwined, but the major (3) age, and (4) formality. The results of this research can educate migrant care workers in selecting a language appropriate to social factors to create a good relationship between care workers and the elderly in delivering services to the elderly in-home care. |
| URI: | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11257 |
| ISSN: | 2325-808X |
| Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Shift in the Use of Keigo by Migrant.pdf | 827,74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.