Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11379| Title: | Examining Effects of Informational Use of Social Media Platforms and Social Capital on Civic Engagement Regarding Genetically Modified Foods in China |
| Other Titles: | International Journal of Communication |
| Authors: | Wen, Nainan Wei, Ran |
| Keywords: | social capital network |
| Issue Date: | 2018 |
| Publisher: | International Journal of Communication |
| Citation: | Wen, N. and Wei, R. (2018). Examining Effects of Informational Use of Social Media Platforms and Social Capital on Civic Engagement Regarding Genetically Modified Foods in China. International Journal of Communication, 12. https://ijoc.org/index.php/ijoc/article/view/9286/2452 |
| Abstract: | Genetically modified (GM) foods constitute a hotly debated socioscientific issue in China, yet the topic is ostensibly absent from Chinese official media. Flourishing social media platforms appear to fill the void. To understand how the Chinese public engages in the GMO debate on various nationwide social media platforms, this study examines the role of social media and social capital (i.e., resources derived from social relationships, particularly in online communities) as predictors. Results of a large-scale online survey (N = 1,370) using a stratified quota sample showed that bridging social capital is a significant predictor of respondents’ likelihood of expressing opinions on the controversy on Chinese social media platforms. Moreover, this relationship was found to be mediated by use of social media for GMO-related information—greater bridging capital leads to more informed respondents about GMOs, which in turn predicts their willingness to speak their mind about the issue online. Our study also discusses the implications for social media as an emerging networked sphere for public deliberation in media-rich, information-poor China. |
| URI: | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/11379 |
| ISSN: | 1932-8036 |
| Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ojsadmin,+9286-32785-7-ED.pdf | Examining Effects of Informational Use of Social Media Platforms and Social Capital on Civic Engagement Regarding Genetically Modified Foods in China | 338,09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.