Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12312Registro completo de metadatos
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.author | Engelmann, Ines | - |
| dc.contributor.author | Wendelin, Manuel | - |
| dc.date.accessioned | 2026-09-14T13:41:28Z | - |
| dc.date.available | 2026-09-14T13:41:28Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Engelmann, I. and Wendelin, M. (2017). Comment Counts or News Factors or Both? Influences on News Website Users’ News Selectioners’ News Selection. International Journal of Communication, 11. https://ijoc.org/index.php/ijoc/article/view/5518/2064 | es_ES |
| dc.identifier.issn | 1932-8036 | - |
| dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12312 | - |
| dc.description.abstract | In this article, we investigate how news selection on news websites is influenced by popularity indicators and news factor intensities. For Internet users, popularity indicators such as comment counts, published in the context of news items, might complement journalistic relevance attribution. We therefore conducted an experiment (N = 320) in which we investigated the impact of comment counts and news factor intensities on news selection. We found that comment counts did not affect the selection of associated news items, whereas news factors affected news selection positively. The implications of these results are discussed. | es_ES |
| dc.language.iso | en | es_ES |
| dc.publisher | International Journal of Communication | es_ES |
| dc.subject | popularity | es_ES |
| dc.subject | online | es_ES |
| dc.subject | factors | es_ES |
| dc.title | Comment Counts or News Factors or Both? Influences on News Website Users’ News Selectioners’ News Selection | es_ES |
| dc.title.alternative | International Journal of Communication | es_ES |
| dc.type | Article | es_ES |
| Aparece en las colecciones: | Documentos internacionales sobre libertad de expresión y derechos conexos | |
Ficheros en este ítem:
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| ojsadmin,+5518-19241-12-ED (1).pdf | Comment Counts or News Factors or Both? Influences on News Website Users’ News Selectioners’ News Selection | 182,97 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.