Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12312| Title: | Comment Counts or News Factors or Both? Influences on News Website Users’ News Selectioners’ News Selection |
| Other Titles: | International Journal of Communication |
| Authors: | Engelmann, Ines Wendelin, Manuel |
| Keywords: | popularity online factors |
| Issue Date: | 2017 |
| Publisher: | International Journal of Communication |
| Citation: | Engelmann, I. and Wendelin, M. (2017). Comment Counts or News Factors or Both? Influences on News Website Users’ News Selectioners’ News Selection. International Journal of Communication, 11. https://ijoc.org/index.php/ijoc/article/view/5518/2064 |
| Abstract: | In this article, we investigate how news selection on news websites is influenced by popularity indicators and news factor intensities. For Internet users, popularity indicators such as comment counts, published in the context of news items, might complement journalistic relevance attribution. We therefore conducted an experiment (N = 320) in which we investigated the impact of comment counts and news factor intensities on news selection. We found that comment counts did not affect the selection of associated news items, whereas news factors affected news selection positively. The implications of these results are discussed. |
| URI: | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/12312 |
| ISSN: | 1932-8036 |
| Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ojsadmin,+5518-19241-12-ED (1).pdf | Comment Counts or News Factors or Both? Influences on News Website Users’ News Selectioners’ News Selection | 182,97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.