Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/1696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castejon, Marcos | - |
dc.contributor.author | Carbonell, Xavier | - |
dc.contributor.author | Fúster, Héctor | - |
dc.date.accessioned | 2022-06-20T15:56:00Z | - |
dc.date.available | 2022-06-20T15:56:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Castejon, M., Carbonell, X. y Fúster, H. (2015). Entrenamiento de la percepción rotacional con videojuegos. Communication papers, 4(06), 74. https://doi.org/10.33115/udg_bib/cp.v4i06.22084 | es_ES |
dc.identifier.issn | 2014-6752 | - |
dc.identifier.uri | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/1696 | - |
dc.description.abstract | Pese a que los videojuegos son una forma de entretenimiento muy popular en el siglo 21 se subestiman las capacidades cognitivas que son capaces de poner en juego. Este estudio piloto examinó los efectos de los videojuegos en la mejora de las habilidades rotacionales y de percepción. Se utilizó el videojuego Perspective, un juego desarrollado por el DigiPen Institute of Technology que consiste en alterar un entorno 3D para resolver un puzle 2D. | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | Universitat de Girona | es_ES |
dc.subject | videojuegos | es_ES |
dc.subject | entretenimiento | es_ES |
dc.title | ENTRENAMIENTO DE LA PERCEPCIÓN ROTACIONAL CON VIDEOJUEGOS | es_ES |
dc.title.alternative | Communication Papers | es_ES |
dc.type | Article | es_ES |
Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENTRENAMIENTO DE LA PERCEPCIÓN ROTACIONAL.pdf | 452,54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.