Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/4011
Title: | Paid news vs free news: evolution of the WSJ.com business model from a content perspective (2010-2012) |
Other Titles: | Communication & Society |
Authors: | Vara-Miguel, Alfonso Sanjurjo-San-Martín, Elena Díaz-Espina, Carolina |
Keywords: | media business model |
Issue Date: | 2014 |
Publisher: | Communication & Society |
Citation: | Vara-Miguel, A., Sanjurjo-San-Martín, E. and Díaz-Espina, C. (2014). “Paid news vs free news: evolution of the WSJ.com business model from a contentperspective (2010-2012)”, Communication&Society/Comunicación y Sociedad, 27, (2), pp. 147-167.https://doi.org/10.15581/003.27.35999 |
Abstract: | The present article analyses the development of the paid content published on the homepage of The Wall Street Journal’s digital version (from 2010 to 2012) as well as the influence that the variables of type of subject matter, the section in which the content appear and the territorial scope have on the probability of certain contents being paid for. The authors of this article established that the WSJ.com strategy has been evolving from an open paywall model to a much more restrictive one. They also came to the conclusion that payment is closely linked to dissimilar and more specialized content with higher added value that is not easily imitated by the competition. |
URI: | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/4011 |
ISSN: | 2386-7876 |
Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paid news.pdf | Paid news | 498,9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.