Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/7032
Title: | Social Audience and Emotional Bonding in Marvel's Transmedia Phenomenon: An Exploration of Peruvian Digital Communities |
Other Titles: | International Journal of Communication |
Authors: | Atamara-Rojas, Tomás Feijoo, Beatriz |
Keywords: | social bonding participation |
Issue Date: | 2023 |
Publisher: | International Journal of Communication |
Citation: | Atarama-Rojas, T., and Feijoo, B. (2023). Social Audience and Emotional Bonding in Marvel's Transmedia Phenomenon: An Exploration of Peruvian Digital Communities. International Journal Of Communication, 17, 18. Retrieved from https://ijoc.org/index.php/ijoc/article/view/19603/4156 |
Abstract: | This article explores how activities of Marvel’s Peruvian social audience expanded and increased the emotional bonding among its participants through the movie Avengers: Endgame, which contributed to this transmedia phenomenon’s success. The research involved a netnographic study of Peruvian Facebook and YouTube communities, analyzing 40 publications and the 2,000 most relevant comments. The results show that as the movie’s premiere drew closer, social audience activities became was key to expanding and intensifying emotional bonding toward the story’s narrative elements (characters, plots, and conflicts) and the general Marvel transmedia phenomenon. |
URI: | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/7032 |
ISSN: | 1932-8036 |
Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Social audience.pdf | Social Audience | 292,15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.