Please use this identifier to cite or link to this item:
https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/6728
Title: | Ethnographic study on television audience in Medellín (Colombia). Habits, use and contexts of consumption |
Other Titles: | Luciérnaga Comunicación |
Authors: | Valle, Mónica Marín, Elvia Lucia Velásquez, Liliana Jaramillo Hernández, Natalia Tobón Marín, Andrea Moreno Vélez, Gloria |
Keywords: | TV audiencia Medellín |
Issue Date: | 2014 |
Publisher: | Politécnico Colombiano Jaime Isaza Cadavid-PCJIC y Universidad Autónoma de San Luis Potosí- México- UASLP |
Citation: | Valle, M., Marín, E. L., Velásquez, L., Jaramillo-Hernández, N., Tobón-Marín, A. y Moreno-Vélez, G. (2014). Ethnographic study on television audience in Medellín (Colombia). Habits, use and contexts of consumption. Luciérnaga Comunicación, 6(11), 15–27. https://revistas.elpoli.edu.co/index.php/luc/article/view/360 |
Abstract: | This article presents the habits, uses and contexts of viewership consumption in Medellin-Colombia. This is one of the objectives of an ethnographic study carried out by the research group of the faculty audiovisual communication of Politécnico Jaime Isaza Cadavid. Hereby, the sense of television viewing is explored, as well the perceptions that people from Medellin have about the public and private television, in regards to the digital TV system. These results would be present in a future edition. |
URI: | https://repositorio.consejodecomunicacion.gob.ec//handle/CONSEJO_REP/6728 |
ISSN: | 2027-1557 |
Appears in Collections: | Documentos internacionales sobre libertad de expresión y derechos conexos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ethnographic study on television audience in Medellín.pdf | 2,92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.