Elementos (mostrados por Fecha de envío en Descendente orden): 3541 a 3560 de 10108
| Fecha de publicación | Título | Autor(es) |
| 2020 | Violencia contra las mujeres en política. El caso de la Asamblea Constituyente de la Ciudad de México | Rodríguez Calva, María Fernanda; Frias, Sonia |
| 2020 | Mujer y género en el siglo XXI. Perspectivas, implicaciones y dilemas | Bokser Misses-Liwerant, Judit |
| 2021 | De la pandemia a la infodemia: el virus de la infoxicación | López Veneroni, Felipe |
| 2021 | La información de la pandemia de la Covid-19 en las portadas de los diarios. Estudio comparativo de Italia, Reino Unido, España, Francia, Portugal, Estados Unidos, Rusia y Alemania | Tejedor, Santiago; Cervi, Laura; Tusa Jumbo, Fernanda Esperanza; Portalés, Marta |
| 2022 | Fakecracia: la desinfodemia de las noticias falsas en América Latina | Gutiérrez Vidrio, Silvia |
| 2022 | Comunicación política en España: representación e impacto en redes sociales de los partidos en campaña | Beriain Bañares, Ana; Gálvez, Raquel Crisóstomo; Chiva Molina, Ismael-Pascual |
| 2023 | A Cross-Country Study of Comparative Optimism About Privacy Risks on Social Media | Cho, Hichang; Metzger, Miriam; Trepte, Sabine; Nekmat, Elmie |
| 2023 | Online Pre-Events During the COVID-19 Pandemic | Di-Martino, Luigi; Swiatek, Lukasz |
| 2023 | 10,000 Social Media Users Can(not) Be Wrong: The Effects of Popularity Cues and User Comments on Sharing Controversial Social Media News Stories | Van-Dalen, Arjen |
| 2023 | Governmentality in North American and Post-Soviet Political Discourses: An Analysis of Presidential Speeches and Their Analogues in the United States, Canada, Russia, Ukraine, and Kazakhstan Delivered From 1993 to 2021 | Oleinik, Anton |
| 2023 | Digital Patronage: Toward a New Model of Building a Radio Station | Galuszka, Patryck; Chmielewski, Piotr |
| 2023 | “I Have Learnt These Things by Myself, Because I Always Thought That I Must Overcompensate for My Disability”: Learning to Perform Dis/abled Identity in Social Media | Bitman, Normy |
| 2024 | Fans’ Practice of Reporting: A Study of the Structure of Data Fan Labor on Chinese Social Media | Zhai, Haoyang; Wang, Wilfred |
| 2023 | Comparing the Effects of Traditional Media and Social Media Use on General Trust in China During the COVID-19 Pandemic | Sum, Mangru; Meng, Xiang; Hu, Wencai |
| 2023 | Visual Models for Social Media Image Analysis: Groupings, Engagement, Trends, and Rankings | Colombo, Gabriele; Brounegro, Liliana; Gray, Jonathan |
| 2023 | Media Representations of Nüding in China (2005–2015) | Lu, Chao; Zhang, Ke; Zhang, Jingyuan |
| 2023 | Perceived Exposure to Misinformation and Trust in Institutions in Four Countries Before and During a Pandemic | Boulianne, Shelley; Humprecht, Edda |
| 2023 | #TrendingNow: How Twitter Trends Impact Social and Personal Agendas? | Zhang, Maggie; Ng, Yee |
| 2023 | Far Removed From Heteronormativity: Marriage and Same-Sex Couples in a Spanish TV News Program (2011–2020) | Carratalá, Adolfo |
| 2023 | Reconsidering Misinformation in WhatsApp Groups: Informational and Social Predictors of Risk Perceptions and Corrections | Kuru, Ozan; Campbell, Scott; Bayer, Joseph; Baruh, Lemi; Ling, Richard S. |
Elementos (mostrados por Fecha de envío en Descendente orden): 3541 a 3560 de 10108