Elementos (mostrados por Fecha de envío en Descendente orden): 2801 a 2820 de 11144
| Fecha de publicación | Título | Autor(es) |
| 2015-04-11 | Pluralismo informativo y medios públicos. La involución de TVE en el contexto del cambio político (2012-2013) | Luisa Humanes, María; Fernández Alonso, Isabel |
| 2024-03-01 | Gabinetes de comunicación en Andalucía: desarrollo y afianzamiento (2003-2022) | Almansa-Martínez, Ana; Castillero-Ostio, Elizabet; Castillo-Esparcia, Antonio |
| 2015-04-06 | Impacto de la digitalización en la televisión de pago en España | Medina Laverón, Mercedes; Herrero Subías, Mónica; Etayo-Pérez, Cristina |
| 2024-03-01 | Editorial | Zeta de Pozo, Rosa |
| 2015-03-27 | Transmisión de valores en adolescentes: un análisis con videojuegos | Sinde Martínez, Jon; Medrano Samaniego, María Concepción; Martínez de Morentín, Juan Ignacio |
| 2015-03-16 | Mercado de la Comunicación y estudiantes de Periodismo. Estructura de la demanda de perfiles profesionales | Pérez Serrano, María José; Rodríguez Barba, Dolores; Rodríguez Pallares, Miriam |
| 2015-03-07 | Las funciones inalterables del periodista ante los perfiles multimedia emergentes | Sánchez-García, Pilar; Campos-Domínguez, Eva; Berrocal Gonzalo, Salomé |
| 2015-02-28 | Técnicas y lenguajes documentales por el brasileño Eduardo Coutinho | Renó, Denis; Campalans Moncada, Carolina; Renó, Luciana |
| 2021 | Voiceless Victims and Charity Saviors: How U.S. Entertainment TV Portrays Homelessness and Housing Insecurity in a Time of Crisis | Conrad-Pérez, David; Borum-Chattoo, Caty; Coskuntuncel, Aras; Young, Lori |
| 2021 | “A Sword of Damocles”: Media Policy, Digital Cultures, and the Discourse of Press Code Reform | Iddins, Annemarie |
| 2021 | The Medium Is the Message: WeChat, YouTube, and Facebook Usage and Acculturation Outcomes | Ju, Ran; Hamilton, Leah; McLarnon, Matthew |
| 2021 | “Creating a New Roma Identity”: TV Production as an Alternative Site for Identification and Identity Negotiation | Hatef, Azeta |
| 2021 | A Review and Content Validation of 10 Measurement Scales for Parental Mediation of Children’s Internet Use | Kuldas, Seffetullah; Sargioti, Aikaterini; Milosevic, Tijana; O'Higgins, Norman |
| 2021 | The Role of Social Media Behaviors and Structural Intergroup Relations on Immigrant Stereotypes | Chen, Vivian; Ahmed, Saifuddin; Chib, Arul |
| 2021 | The Spaces of Sensationalism: A Comparative Case Study of the New York Journal and BuzzFeed | Berman, David |
| 2021 | How Journalists Think About the First Amendment Vis-à-Vis Their Coverage of Hate Groups | Purreault, Gregory; Peters, Jonathan; Johnson, Brett; Klein, Leslie |
| 2021 | Clearing the Smog? Examining the Relationship Between Traditional Media Versus Nontraditional Internet-Based Media and Risk Information Seeking in China | Ma, Yanni; Hmielowski, Jay; Yan, Wenjie |
| 2021 | Ethnocentrism in Conflict News Coverage: A Multimodal Framing Analysis of the 2018 Gaza Protests in The Times of Israel and Al Jazeera | Dougesh, Belal; Briel, Holger |
| 2021 | Anti-Vaccine Beliefs and COVID-19 Information Seeking on Social Media: Examining Processes Influencing COVID-19 Beliefs and Preventative Actions | Mckinley, Christopher; Lauby, Fanny |
| 2021 | What People Tell Other People About New Technologies: The Impact of Attitudes Toward the Technology and Trust Toward the Source on Information Distortion | Hoeken, Hans; Strik, Madelijn |
Elementos (mostrados por Fecha de envío en Descendente orden): 2801 a 2820 de 11144