Elementos (mostrados por Fecha de envío en Descendente orden): 4081 a 4100 de 11780
| Fecha de publicación | Título | Autor(es) |
| 2018-04-24 | Desarrollo de las productoras audiovisuales en Extremadura en el S. XXI | Morales González, Ana María |
| 2018-04-23 | La eficacia en la comunicación de las ONGD. El uso de Facebook en campañas de emergencia | Arroyo-Almaraz, Isidoro; Calle Mendoza, Samuel; Van Wyk, Cliff |
| 2018-04-19 | Estrategia y Relaciones Públicas: un estudio bibliométrico comparativo | Compte-Pujol, Marc; Matilla, Kathy; Hernández, Salvador |
| 2002-01-01 | La opinión en los periódicos norteamericanos después del 11-S: el derecho a una información discrepante | Martínez Albertos, José Luis |
| 2022 | Love NBA, Hate BLM: Racism in China’s Sports Fandom | Peng, Altman; Kuang, Xianwen; Hou, Jenny |
| 2022 | “We Usually Go Out Instead, So That He Forgets About His Tablet”: (Great-)Grandparental Mediation in the Generational Order | Martínez, Carolina |
| 2022 | A Multilevel Model of Mobile Media Use and Public Support for Press Freedom in Africa | Martin, Jason A. |
| 2022 | Africa Rising? A Meta-Analysis of Published Communication Scholarship | Sobel-Cohen, Meghan |
| 2022 | Women Under Authoritarianism: Precarious, Glamorous Women Politicians in Hong Kong Political News and Gossip | Ngai, Natalie |
| 2022 | Close Calls: Reclaiming the Nuclear Hotline as a Communication Technology | Taylor, Bryan; Bean, Hamilton |
| 2022 | Quantifying the Evidential Value of Celebrity Endorsement: A p-Curve Analysis | Tian, Shiyun; Sun, Ruoyu; Huang, Qian; Petit, John |
| 2022 | An Integrative Framework for Information Behaviors on Social Issues: In the Context of South–North Korean Relations | Kim, Hyo; Hwang, Sungwook |
| 2022 | Whither Transnationality? Some Theoretical Challenges in Korean Wave Studies | Kang, Jaeho |
| 2022 | Digital Redlining and the Endless Divide: Philadelphia’s COVID-19 Digital Inclusion Efforts | Popiel, Pawel; Pickard, Victor |
| 2022 | Strategic Temporality: Information Types and Their Rhetorical Usage in Digital Election Visualizations | Amit-Danhi, Eedan |
| 2022 | Seeing and Believing Pro-Trump Fake News: The Interacting Roles of Online News Sources, Partisanship, and Education | Meirick, Patrick; Franklyn, Amanda |
| 2022 | Trust in Religious Others: A Three-Way Interaction Model of Religious Bias, Informational Use of Digital Media, and Education | Masood, Muhamaad; Xiang, Meng; Skoric, Marko; Ahmed, Saifuddin |
| 2022 | When Journalists Run for Office: The Effects of Journalist-Candidates on Citizens’ Populist Attitudes and Voting Intentions | Vaccari, Cristián |
| 2022 | Flashbacks in Netflix Original TV Series (2013–2017): Predominant Categories, Formal Features, and Semantic Effects | Planes, José A.; García, Alberto N.; Pérez-Morán, Ernesto |
| 2003-01-01 | Presentación | Estudios sobre el Mensaje Periodístico |
Elementos (mostrados por Fecha de envío en Descendente orden): 4081 a 4100 de 11780