Elementos (mostrados por Fecha de envío en Descendente orden): 4061 a 4080 de 11188
| Fecha de publicación | Título | Autor(es) |
| 2020-07-30 | La construcción mediática del colectivo LGTB+ en el cine blockbuster de Hollywood. El uso del pinkwashing y el queerbaiting | Sánchez-Soriano, Juan José; García-Jiménez, Leonarda |
| 2020-07-30 | Entre la censura y la propaganda: la cobertura de periódicos españoles y portugueses del viaje oficial de Marcelo Caetano a España en 1970 | Sanz-Hernando, Clara; Cabrera, Ana; Baptista, Clara |
| 2020-07-30 | Composición y predictores sociodemográficos de los consumidores de noticias | - |
| 2020-07-28 | La estrategia en las redes de una marca de moda | Parres Serrano, Bienvenida Araceli; García García, Francisco; Rodríguez-Peral, Eva Matarín |
| 2020-07-30 | Periodismo inmersivo. Análisis de la narrativa en aplicaciones de realidad virtual | Colussi, Juliana; Assunção Reis, Thays |
| 2020-07-30 | Análisis de la caracterización discursiva de los relatos migratorios en Twitter. El caso Aquarius | Fernández Fernández, Ángel; Revilla Guijarro, Almudena; Andaluz Antón, Lucía |
| 2020-10-21 | Indicador de Medición en Psicología online en América Latina en tiempos de pandemia | Trejos-Gil, Carlos Andrés; Castro Escobar, Huber Yesid; Amador Sánchez, Omar Augusto |
| 2024 | From Cultivation to Self-Cultivation: Alternative Media and Reinforcing Spirals in a Fragmented Media Environment | Cöster, Angélica; Shehata, Adam |
| 2024 | Commodification of Spirituality and the Spiritual Healers’ Labor on Facebook | Renser, Berit; Tiidenberg, Katrin |
| 2024 | Unfair Competition: How States Use Disinformation to Exercise Public Diplomacy | Manfredi, Juan L. |
| 2024 | Dual Impact of Tie Strength and Visibility of Action on Political Participation Types | Chen, Simin M. |
| 2024 | From Emancipation to Confusing the Nation: Social Media and Figurations of Disinformation a Decade After the Arab Uprisings | Elsherif, Nermin; Anwar, Tasniem |
| 2024 | From Information Poverty to Information Deficit: An Intersectional Analysis of Women of Color’s News Information-Seeking Habits in the Digital Age | Peterson-Salahuddin, Chelsea |
| 2024 | Developing an Affordance-Practice Framework to Data Practices: How Civic Technologists Practice Data Literacy Cross-Regionally | Alvarado-Rojas, Alejandro |
| 2024 | Agenda-Setting Effects During Times of Social Disruption: The Influence of Mass Media and Personal Experiences on Societal Concerns | Schaller, Sophia; Arlt, Dorothee; Wolling, Jens |
| 2024 | That Is So Mainstream: The Impact of Hyper-Partisan Media Use and Right-, Left-Wing Alternative Media Repertoires on Consumers’ Belief in Political Misperceptions in the United States | Shaughnessy, Brittany; Hutchens, Myiah J.; DuBosar, Eliana |
| 2024 | Different Dimensions of Communicative Exchanges in Online Political Talk: Measuring Reciprocity Through Structures, Behaviors, and Discourses | Choucaiir, Tariq; Maia, Rousiley |
| 2024 | Intersectional Powers of Digital Repression: How Activists are Digitally Watched, Charged, and Stigmatized in Thailand | Sombatpoonsiri, Janjira |
| 2024 | Debunking News as a Journalistic Genre: From the Inverted Pyramid to a Circular Writing Model | Herrero-Diz, Paula; Varona-Aramburu, David; Pérez-Escolar, Marta |
| 2024 | Bibliometric Analysis on the Research Trend of Over the Top Platforms—Focusing on Social Science Research on Netflix From 2001 to 2020 | Zhu, Xiaole; Joo, Yeajin; Nam, Yoonjae |
Elementos (mostrados por Fecha de envío en Descendente orden): 4061 a 4080 de 11188