Elementos (mostrados por Fecha de envío en Descendente orden): 5681 a 5700 de 7696
Fecha de publicación | Título | Autor(es) |
2021 | Political critique in Madrid’s street art scene: from the late ‘90s until now | Gutierres-Colomer-Ruiz, Natalia; Izquierdo Expósito, Violeta; Abejón Mendoza, Paloma |
2021 | The Atlántida of Capitalism. The murals of Sert in the decorative programme of New York’s Rockefeller Center | Latorre-Izquierdo, Jorge; Jiménez-González, Marcos; Cannon, Clare E. |
2021 | An analysis of feminist graphics published on Instagram by Spanish female professionals on the subject of International Women’s Day (2019-2020) | Suárez-Carballo, Fernando; Martín-Sanromán, Juan M.; Martins, Nuno |
2021 | Images and visual motifs of Spanish economic power: the IBEX court and the banking crisis (2011–2013) | Garin, Manuel; Fernández, Aitana A. |
2021 | The representation of the Spanish Crown in the public sphere through institutional acts | Pulido-Polo, Martha; Sánchez-González, María Dolores del M; Luque-Crespo, Lola |
2021 | Pandemic/Screen. The visual motif of police violence in public spaces during the COVID-19 pandemic | Alarcón-Zayas, Violeta; Bouhaben, Miguel A. |
2021 | Iconographies of the present. Political populism, economic instability and migratory crisis in «Years and Years» (BBC and HBO, 2019) | Sorolla-Romero, Teresa |
2021 | Scientific power in the Spanish press during the pandemic: a portrait of new leaders while explaining its risk | Iranzo-Cabrera, María; López-García, Guillermo |
2021 | From the handshake to the kiss: Visual motifs of affect in representations of politics in the Spanish press | Salvadó, Alan; Oliva, Mercé; Tedesco-Barlocco, Brunnella |
2021 | Political Iconography and Emotions in Electoral Campaigns: A Communicative Approach | Egea-Medrano, Manuel A.; Garrido-Rubia, Antonio; Rojo-Martínez, José M. |
2021 | Visual motifs and representations of power in the public sphere | Balló, Jordi; Pintor Iranzo, Iván |
2021 | New technology in Museums: AR and VR video games are coming | Campos-Ortueta, Irene; Deltell, Luis; Blasco-López, María F. |
2021 | Artificial intelligence and journalism: Systematic review of scientific production in Web of Science and Scopus (2008-2019) | Calvo-Rubio, Luis M.; Ufarte Ruiz, María José |
2021 | Article 13 on social media and news media: disintermediation and reintermediation on the modern media landscape | Moreno, José; Sepúlveda, Rita |
2021 | Accountability of the media as seen by Spanish citizens | Suárez-Villegas, Juan C.; Rodríguez-Martínez, Ruth; Díaz-Campo, Jesús |
2020 | Las nuevas fronteras de la comunicación corporativa | Rodríguez-Pallares, Miriam |
2020 | La adaptación de los medios de comunicación al siglo XXI | Pereira, José |
2020 | La pandemia acelera y transforma los procesos de cambio comunicativos | Fernández-Beltrán, Francisco |
2020 | Mensajes sonoros en las grabaciones domésticas sobre cilindros de cera. Tres casos de estudio (1898-1905) | Marro-Gros, Gabriel |
2020 | El horror transformado en arte. Dexter artista, analista y esteta | Cortés-Selva, Laura |
Elementos (mostrados por Fecha de envío en Descendente orden): 5681 a 5700 de 7696