Collection's Items (Sorted by Submit Date in Descending order): 1141 to 1160 of 9720
    
    
    
| Issue Date | Title | Author(s) | 
| 2022-09-08 | Tipología de los contenidos virales de desinformación durante los primeros meses de emergencia sanitaria por la COVID-19 en el Perú | Pichihua Vegas, Sofía Pamela | 
| 2022-09-08 | Descubriendo Netflix: identidad de marca y representaciones de la diversidad | Pedro, Josep | 
| 2022-09-08 | Identidad Visual Editorial Dinámica y diseño de portadas: el caso de La Luna de Metrópoli (2018-2020) | Martín-Sanromán, Juan-Ramón; Suárez-Carballo, Fernando; Galindo-Rubio, Fernando | 
| 2022-09-08 | Testimoniales, endorsements y celebrities en publicidad. Un análisis empírico de las estrategias publicitarias en el Festival de Cannes, 2010-2020 | Fernández Gómez, Jorge David; Berenguel Fernández, José; Macarro Tomillo, Antonio | 
| 2021 | Narrative Persuasion in a Mobile Environment: Effectiveness of a Mobile Application for Promoting Digital Skills and Coping Strategies in Adolescents | Rodríguez-de-Dios, Isabel; Igartua, Juan; d’Haenens, Leen | 
| 2021 | Politics and Incivility in the Online Comments: What is Beyond the Norm-Violation Approach? | Szabó, Gabriella; Kmetty, Zoltán; Molnár, Emese | 
| 2021 | “It’s Do or Die”: Cultural Labor, Competitive Reality TV, and the Reproduction of Neoliberal Capitalism | Kosciesza, Aiden | 
| 2021 | A Critical Analysis of the Digitization of Healthcare Communication in the EU: A Comparison of Italy, Finland, Norway, and Spain | Vaagan, Robert; Torkkola, Sinikka; Sendra, Anna; Farré, Jordi; Lovari, Alessandro | 
| 2021 | Public Engagement Model to Analyze Digital Diplomacy on Twitter: A Social Media Analytics Framework | Khan, Laeeq; Ittefaq, Muhammad; Pantoja, Yadira; Raziq, Muhammad; Malik, Aqdas | 
| 2021 | Algorithm Awareness as an Important Internet Skill: The Case of Voice Assistants | Gruber, Jonathan; Hargittai, Eszter; Karooglu, Gökçe; Brombach, Lisa | 
| 2021 | Examining Avoidance of Ongoing Political Issues in the News: A Longitudinal Study of the Impact of Audience Issue Fatigue | Gurr, Gwendolin; Metag, Julia | 
| 2021 | Cultural Production in Transnational Culture: An Analysis of Cultural Creators in the Korean Wave | Jin, Dal | 
| 2021 | Probing Interfaces: New Games, Spacewar!, and the Gamification of Complexity | Hong, Renyi | 
| 2021 | The Platformization of Propaganda: How Xuexi Qiangguo Expands Persuasion and Assesses Citizens in China | Liang, Fan; Chen, Yuchen; Zhao, Fangwei | 
| 2021 | Feminism Without Morality, Neoliberalism as Feminist Praxis: A Computational Textual Analysis of Womad, a South Korean Online “Feminist” Community | Koo, Jihae; Kim, Minchul | 
| 2021 | Exploring China’s Digitalization of Public Diplomacy on Weibo and Twitter: A Case Study of the U.S.–China Trade War | Huang, Zhao; Wang, Rui | 
| 2021 | Technofutures in Stasis: Smart Machines, Ubiquitous Computing, and the Future That Keeps Coming Back | Hong, Sung-ha | 
| 2021 | Intersectional Technopolitics in Social Movement and Media Activism | Jeppesen, Sandra | 
| 2021 | The Unmaking of Collective Action: Changing Organizing Logics in Civil Society Organizations Through Social Media Activism Culture | Özkula, Suay | 
| 2014-06-26 | Venezuela, en la prensa internacional: una cobertura sesgada | Casado Gutiérrez, Fernando; Sapiezynska, Ewa; Sánchez, Rebeca | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1141 to 1160 of 9720