Elementos (mostrados por Fecha de envío en Descendente orden): 2241 a 2260 de 10078
| Fecha de publicación | Título | Autor(es) |
| 2022 | Risk Propensity, News Frames and Immigration Attitudes | Gottlob, Anita; Boomgaarden, Hajo |
| 2022 | Online Dating Beyond Dating Apps: An Exploration of Self-Presentation of Chinese Gay Men Dating on Zhihu | Zhao, Longxuan; Liu, Jiacheng; Li, Zhanghao |
| 2022 | Concentration of Media Ownership in Indonesia: A Setback for Viewpoint Diversity | d'Haenens, Leen |
| 2022 | Motivated Responsibility Attribution in a Pandemic: Roles of Political Orientation, Perceived Severity, and Construal Level | Zhao, Xinyan; Tsang, Stephanie; Xu, Sifan |
| 2022 | Network Shocks and Social Support Among Spanish, Dutch, and Italian WhatsApp Users During the First Wave of the COVID-19 Crisis: An Exploratory Analysis of Digital Social Resilience | Esteve.Del-Valle, Marc; Costa, Elisabetta; Hagedoon, Berber |
| 2022 | Facing Falsehoods: Strategies for Polite Misinformation Correction | Malhotra, Pranav; Pearce, Katy |
| 2022 | A Trade War With or Without Trump: Actual Topical Knowledge as a Moderator of Question Wording Effect on Survey Responses | Li, Gabriel; Tang, Jack |
| 2022 | Live and Kicking: Digital Live Broadcasting Technologies, Participating Strangers and News Mobility | Ilan, Jonathan |
| 2022 | When Vaccine Uncertainty Prevails: Association Between Online Social Influence and COVID-19 Vaccine Intentions | Duong, Hue; Nguyen, Tham; Trieu, Le |
| 2022 | (Un)Veiling Our Biases: Activating Religious, Emotional, and Contextual Cues in News Media Representations of Syrian Refugees | Partain, Laura P.; Weaver, Andrew |
| 2022 | Aadhaar and the Social Credit System: Personal Data Governance in India and China | Schrooeder, Ralph |
| 2022 | Media Use and Perceived Pollution: Does a Reinforcing Spiral Exist in China? | Mao, Yiimin |
| 2022 | From Messaging to Behavioral Strategy: Constructing a Model of Relationship- and Action-Focused Crisis Communication Principles | Chon, Myoung-Gi; Kim, Jeong; Tam, Lisa |
| 2017-02-18 | Variables determinantes en la disposición al pago por contenidos informativos en Internet: perspectiva de los profesionales | Marta-Lazo, Carmen; Segura-Anaya, Ana; Martínez Oliván, Natalia |
| 2017-02-10 | Flyers y anuncios de servicios sexuales en Madrid | Meneses Falcón, Carmen; Uroz Olivares, Jorge; Rua Vieites, Antonio |
| 2017-02-08 | La representación de las mujeres terroristas y víctimas del terrorismo en prensa española. El caso de El País | Plaza, Juan F.; Rivas-Nieto, Pedro; Rey-García, Pablo |
| 2017-02-07 | Cubrimiento de la salud mental en la prensa colombiana, un aporte aún en construcción | Gutiérrez-Coba, Liliana; Salgado-Cardona, Andrea; García Perdomo, Víctor; Guzmán- Rossini, Yahira |
| 2017-02-04 | CiudadaniaPlural.com: de las Humanidades Digitales al Humanismo Plural | Moreno Sardà, Amparo; Rodríguez-Navas, Pedro Molina; Simelio Solà, Núria |
| 2017-02-02 | La comunicación viral a través de los medios sociales: análisis de sus antecedentes | Sarmiento Guede, José Ramón; de Esteban Curiel, Javier; Antonovica, Arta |
| 2017-01-28 | Presencia 2.0 de las pymes gallegas: niveles de participación y engagement con los usuarios | Sixto García, José; Aguado Domínguez, Nicolás; Riveiro Castro, Reyes |
Elementos (mostrados por Fecha de envío en Descendente orden): 2241 a 2260 de 10078