Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 10258
| Fecha de publicación | Título | Autor(es) |
| 2025 | Is TikTok a Public Sphere for Democracy in Egypt? The Application of Habermas’s “Pseudo-Public Sphere” | Attia, Nada Adel Hanafi Mahmoud; Ahmed, Nourhan Tosson Ibrahim |
| 2025 | Digitalization of Debus Mantra Ritual Documentary Film Using Flipbook Application: Representation of Local Wisdom-Based Literary Learning Media | Syah, Ezik Firman; Anoegrajekti, Novi; Nuruddin, Nuruddin |
| 2025 | A Semiotic Analysis of Marketing Communication in Advertising Film: The Case of Riri Riza’s Work for OPPO Indonesia | Toni, Ahmad |
| 2025 | Hoax and Election: The Role of Social Media and Challenges for Indonesian Government Policy | Syah, Robby Firman; Ekawati, Esty; Azanda, Siti Hanifa; Syafarani, Tri Rainny; Ayunda, Winda Anestya; Zulkifli, Muhammad Yunus; Rahma, Nurida Mauilidia; Kusumawardani, Amelia |
| 2025 | Tourism Communication in the Development of Mangrove Ecotourism in Coastal Areas: Experiences of Ecotourism Communication in Bengkalis District – Indonesia | Efni, Noor; Nik Hasan, Nik Norma |
| 2025 | Integrated Marketing Communication Practices as the Predictors on University Reputation of Malaysian Private Higher Education Institutions | Chan, Tak Jie; Mahadi, Nurul Aini; Adamu, Adamu Abbas; Ng, Miew Luan; Fadzilah, Asmaul Husna Haris |
| 2025 | Spillover Effects of Foreign Television Broadcasts and Community Nationalism in Indonesia-Malaysia-Singapore Borderlands | Azwar, Azwar; Wardani, Ayu; Zempi, Chairunnisa; Sophia, Uly; Cahyani, Ajeng Sagita |
| 2025 | From Symbols to Emojis: Analyzing Visual Communication Trends on Social Media | Balcıoğlu, Yavuz Selim; Özkoçak, Yelda; Gümüşboğa, Yağmur; Altındağ, Erkut |
| 2025 | The Travel Trend in The Age of TikTok: How Older Chinese Tourists Choose Their Travel Destination – an Empirical Study Using the UTAUT2 Model | Wang, Zhikun; Kamarudin, Syafila; Yaakup, Hani Salwah |
| 2025 | The Impact of Engagement Interpretation on Efforts to Foster Social Media Engagement of The Bandung City Government, Indonesia | Atnan, Nur; Imran, Ayub Ilfandy |
| 2025 | Factors Influencing the Purchasing Behavior via Social Media of Diasporas in Bahrain in Terms of Consumer Ethnocentrism and Acculturation | Elgammal, Naglaa |
| 2025 | Attitudes towards Refugees in Bulgaria: Mainstream and Social Media Analysis | Brestnichka, Maria Stanislavova; Pavlov, Vasil Pavlov; Todorova, Elka Nikolaeva |
| 2025 | Critical Discourse Analysis (CDA) of Norman Fairclough's Theory on Gojek YouTube Advertisement GoSend Version: Jadi #BestSellerGoSend Bareng Ariel Noah | Sutikno, Sutikno; Judijanto, Loso; Purba, Ridwin; Fatmawati, Endang; Risnawaty, Risnawaty; Ningrum, Dinda Widya; Herman, Herman; Saputra, Nanda |
| 2025 | The Influence of Tourism Public Relations Strategies on Urban Brand Reputation via the Chinese Douyin Short Video Platform | Huang, Saier |
| 2025 | Exploring the Use of TikTok Application in Enhancing the Skill of Pronunciation: A Case on Students’ Perception | Cahyani, Isah; Buriev, Khakim Toshimovich; Ngongo, Magdalena; Mamadiyarov, Zokir; Ino, La; Herman, Herman; Saputra, Nanda; Baxtishodovich, Sobirov Bobur |
| 2013 | Las bombas del 11-M Relato de los hechos en primera persona | Sánchez Manzano, Juan Jesús |
| 2019 | Future Talk: Accounting for the Technological and Other Future Discourses in Daily Life | Alper, Meryl |
| 2019 | Web Infrastructures and Online Attention Ecology | Taneja, Harsh; Xiao Wu, Angela |
| 2019 | “In Spite of” and “Alongside”: Disillusion and Success in Advocacy Communication for the Roma | Schneeweis, Adina |
| 2019 | The Narrative Engageability Scale: A Multidimensional Trait Measure for the Propensity to Become Engaged in a Story | Bilandzic, Helena; Sukalla, Freya; Schnell, Cornelia; Hastall, Matthias; Busselle, Rick |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 10258